Size Chart Sagester
Size guide Sagester tights
Clothing size | Body size |
---|---|
6-8 | 105-130 cm |
8-10 | 125-140 cm |
10-12 | 135-140 cm |
S/M | 150-170 cm |
L/XL | 160-180 cm |
Size guide Sagester clothing
Clothing size |
Age | Body size |
Weight | Waist | Chest | Hips | Torso |
---|---|---|---|---|---|---|---|
I | 4-5 | 100-112 | 18-25 | 92-97 | |||
II | 6-7 | 112-125 | 24-31 | 104-109 | |||
III | 8-9 | 125-137 | 28-34 | 112-119 | |||
XS | 10-11 | 133-145 | 33-40 | 55-65 | 62-72 | 65-75 | 123-129 |
S | 143-155 | 39-47 | 59-67 | 75-85 | 75-85 | 132-140 | |
M | 150-162 | 47-55 | 65-70 | 82-92 | 85-95 | 142-149 | |
L | 162-173 | 55-62 | 68-75 | 88-95 | 95-105 | 151-157 | |
XL | 168-175 | 58-65 | 74-86 | 95-102 | 100-110 | 160-165 |
All measurements in centimeters.
Waist = narrowest point of the waist
Chest = widest part of the chest
Hips = widest part of the hip
Torso = Circumference from the highest point of the shoulder to the crotch