Größentabelle JIV
JIV Größen
Kleidergröße | Alter | Körpergröße | Brust | Taille | Hüfte |
---|---|---|---|---|---|
110 | 3–4 | 110 cm | 56-59 cm | 46-49 cm | 61-65 cm |
120 | 4-6 | 120 cm | 60-64 cm | 49-52 cm | 66-70 cm |
130 | 6-8 | 130 cm | 64-68 cm | 52-56 cm | 71-75 cm |
140 | 8-10 | 140 cm | 69-72 cm | 57-61 cm | 76-80 cm |
150 | 10-12 | 150 cm | 72-76 cm | 62-65 cm | 81-85 cm |
XS | 160 cm | 76-81 cm | 56-61 cm | 81-86 cm | |
S | 164 cm | 82-87 cm | 62-65 cm | 87-93 cm | |
M | 166 cm | 88-93 cm | 66-70 cm | 94-100 cm | |
L | 168 cm | 94-98 cm | 71-76 cm | 101-107 cm | |
XL | 170 cm | 99-104 cm | 77-82 cm | 108-114 cm |
JIV Herrengrößen
Kleidergröße | Körpergröße | Brust | Taille | Hüfte |
---|---|---|---|---|
XS | 160-165 cm | 88-92 cm | 78-82 cm | 87,5-91 cm |
S | 1660-172 cm | 93-97 cm | 83-87 cm | 91-93,5 cm |
M | 173-180 cm | 98-102 cm | 88-92 cm | 93,5-96 cm |
L | 181-184 cm | 103-108 cm | 93-98 cm | 96-98,5 cm |